
HP
RefurbishedSKU: M0S88A
AED5412.00
AED 5412.00
| Quantity | Price / unit |
|---|---|
| 1 β 1 | AED5412.00 |
| 2 β 4 | AED5304.00 |
| 5 β 9 | AED5196.00 |
| 10 β 24 | AED5033.00 |
| 25+ | AED4871.00 |
π‘ Warranty: 90 Days
β Fits: Requires an external SAS storage controller. Compatible with: HPE ProLiant Gen8 and Gen9 servers with Smart Array P421/P431/P441/P822/P841 controllers HPE Smart Array P731m/P741m mezzanine cards (BladeSystem) HPE H222 / H241 host bus adapters Cascades up to 8 enclosures per controller port
The HP M0S88A D3700 delivers 25 high-density 2.5-inch drive bays in a 2U footprint with eight 12Gb/s SAS host connections. As a true JBOD expansion enclosure it hands all storage intelligence to a Smart Array controller or HBA, letting you scale from 25 to 200 drives by cascading up to eight enclosures from a single controller port.
Sold as a refurbished, fully-tested unit. A compatible Smart Array controller or HBA is required for operation.
| Form Factor | 2U rack-mountable (rail kit included) |
| Drive Bays | 25 x SFF 2.5-inch hot-plug |
| Host Interface | 8 x SAS 12Gb/s wide ports (2 integrated 12Gb SAS I/O modules) |
| Drive Types | 12Gb/s SAS and 6Gb/s SATA HDD, SAS/SATA SSD (HPE Smart Carrier) |
| Maximum Capacity | Up to 50TB per enclosure (25 x 2TB) |
| Controller Type | JBOD β no embedded RAID (requires external Smart Array/HBA) |
| Power Supply | 2 x 460W hot-plug, 1+1 redundant, 80 PLUS Gold |
| Cooling | Redundant hot-plug fans |
| Dimensions (WxDxH) | 44.8 x 54.6 x 8.7 cm |
| Weight | 24.9 kg fully loaded |
Requires an external SAS storage controller. Compatible with: