
HPE
NewSKU: MO003840RXUKK
AED5772.00
AED 5772.00
| Quantity | Price / unit |
|---|---|
| 1 β 1 | AED5772.00 |
| 2 β 4 | AED5657.00 |
| 5 β 9 | AED5541.00 |
| 10 β 24 | AED5368.00 |
| 25+ | AED5195.00 |
π‘ Warranty: 1 Year
β Fits: Compatible with HPE ProLiant servers: HPE ProLiant Gen10 Plus: DL360, DL380, DL560, DL325, DL345 and ML series HPE ProLiant Gen11: DL3xx, DL5xx, ML3xx series HPE ProLiant Gen12 series HPE Synergy and other Gen8βGen12 platforms via Smart Carrier variants
The HPE MO003840RXUKK is a 3.84TB SAS 12Gb/s Mixed Use solid state drive from the HPE Value SAS family. It balances price and performance for virtualization, databases, cloud and big-data analytics in HPE ProLiant Gen10 Plus and Gen11 servers, with dual-port SAS for redundancy and hot-plug serviceability.
| Storage Capacity | 3.84 TB |
| Interface Standard | SAS 12Gb/s (SAS-3), dual-port |
| Form Factor | 2.5-inch SFF, 15mm hot-plug |
| Drive Class | HPE Value SAS Mixed Use (MU) SSD |
| NAND | 3D TLC |
| Sequential Read / Write | 810 / 635 MB/s |
| Random Read / Write (4K) | 103,000 / 51,000 IOPS |
| Endurance | 3 DWPD (~21,000 TB lifetime writes) |
| Power Consumption | 4.47W idle / 7.96W max |
| Security | Digitally-signed firmware (security hardened) |
Compatible with HPE ProLiant servers: